| Product Description |
CERCLIS GREENCARD |
(Comprehensive Environmental Response,Compensation and Liability Information System) |
| DATABASE DESCRIPTION : | |||||||
| CERCLIS contains hazardous waste sites nominated or chosen for cleanup under Superfund under CERCLA. Inclusion of a specific site or area in the CERCLIS database does not represent a determination of any party's liability, nor a finding that any response action is necessary; it merely indicates that hazardous waste is, or was alleged to be, present at the site. The CERCLIS database on the CIS includes CERCLIS sites (active hazardous waste sites), NFRAP sites ("no further remedial action planned"), and PRPs (potentially responsible parties). Links to a number of RODs (Records of Decision) are also included. | |||||||
| SUBJECT COVERAGE : | |||||||
|
|
||||||
| DATABASE DATA : | |||||||
| Inclusive Dates: 1980 to present | |||||||
| Update Frequency: Quarterly | |||||||
|
|||||||
| ORIGIN: | |||||||
| CERCLIS is produced by the U.S. Environmental Protection Agency. | |||||||
| |
|||||||
| National Information
Services Corporation NISC USA Wyman Towers, 3100 St. Paul Street, Baltimore, Maryland 21218 USA |
|
| Tel: +1 410 2430797 | Fax: +1 410 2430982 |
| Sales: sales@nisc.com | |
| www.nisc.com | |
| A Company in the Public Interest | |
Last Updated: March, 2007